.:Renewal Item Database:.
Fire Breath Shadow Cube Item ID# 100954 (S_F_Breath_Cube) Spr | |
Type Usable Item Class n/a Buy n/a Sell n/a Weight | |
Applicable Jobs | Every Job |
---|---|
Description | Shadow Cube for Rune Knights. [Obtainable Items] |
Item Script | { getgroupitem(IG_S_F_Breath_Cube); },{},{} |
Dropped By | No Result |
Fire Breath Shadow Earring [Shadow Pendant] Item ID# 24451 (S_F_Breath_Earing) Spr | |
Type Shadow Gear Class Shadow Pendant Buy n/a Sell n/a Weight Required Lvl 99 | |
Applicable Jobs | Rune Knight |
---|---|
Description | A sacred Earring which is believed to protect its wearer. It also draws the wearer's potential abilities. Reduces SP consumption of Dragon Breath by 2%. For each 2 refine levels: |
Item Script | { .@r = getrefine(); bonus bMaxHP,.@r*10; bonus2 bSkillUseSPrate,"RK_DRAGONBREATH",2+(.@r/2); },{},{} |
Dropped By | No Result |
Fire Breath Shadow Pendant [Shadow Earring] Item ID# 24450 (S_F_Breath_Pendant) Spr | |
Type Shadow Gear Class Shadow Earring Buy n/a Sell n/a Weight Required Lvl 99 | |
Applicable Jobs | Rune Knight |
---|---|
Description | A sacred necklace which is believed to protect its wearer. It also draws the wearer's potential abilities. Increases damage of Dragon Breath by 5%. For each 2 refine levels: |
Item Script | { .@r = getrefine(); bonus bMaxHP,.@r*10; bonus2 bSkillAtk,"RK_DRAGONBREATH",5+2*(.@r/2); },{},{} |
Dropped By | No Result |
Fire Breath Shadow Weapon [Shadow Weapon] Item ID# 24449 (S_F_Breath_Weapon) Spr | |
Type Shadow Gear Class Shadow Weapon Buy n/a Sell n/a Weight Required Lvl 99 | |
Applicable Jobs | Rune Knight |
---|---|
Description | A pair of gloves that can draw the wearer's potential ability. Increases long ranged physical damage by 3%. Refine Level +7, increases long ranged physical damage by additional 3%. When equipped with Fire Breath Shadow Pendant and Fire Breath Shadow Earring: When equipped with Rune Knight Shadow Weapon: |
Item Script | { .@r = getrefine(); bonus bBaseAtk,.@r; bonus bMatk,.@r; bonus bLongAtkRate,3+(.@r>=7?3:0)+(.@r>=9?4:0); },{},{} |
Dropped By | No Result |
Fire Dragon's Coat [1] [Garment] Item ID# 20726 (Fire_Dragon_Coat) | |
Type Armor Class Garment Buy 20z Sell 10z Weight 30 Required Lvl 30 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Every Job |
---|---|
Description | A cloak made from Fire dragon scales. MaxHP +5%. Refine Level +7: |
Item Script | { bonus bMaxHPrate,5; bonus2 bMagicAtkEle,Ele_Fire,2; if (getrefine()>=7) { bonus2 bMagicAtkEle,Ele_Fire,3; } bonus2 bMagicAtkEle,Ele_Water,-10; },{},{} |
Dropped By | No Result |
Fire Thunder Great Boots [1] [Footgear] Item ID# 22132 (Nergal_Shoes) | |
Type Armor Class Footgear Buy n/a Sell n/a Weight 100 Defense 18 Required Lvl 99 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Every Job |
---|---|
Description | A pair of shoes that once wore by eastern god. It's flame protect it's wearer. For each refine level: When equipped with Moonlight Flower Card: Base Level is below 100: Base Level is below 100: |
Item Script | { .@r = getrefine(); bonus bMatk,5*.@r; bonus bVariableCastrate,-.@r; bonus2 bMagicAddEle,Ele_Earth,2*.@r; bonus2 bMagicAddEle,Ele_Ghost,2*.@r; bonus2 bMagicAddEle,Ele_Neutral,2*.@r; bonus2 bMagicAddEle,Ele_Undead,2*.@r; },{},{} |
Dropped By | No Result |
Fire Thunder Great Boots [1] [Footgear] Item ID# 22191 (Nergal_Shoes_TW) | |
Type Armor Class Footgear Buy n/a Sell n/a Weight 100 Defense 18 Required Lvl 99 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Every Job |
---|---|
Description | Not Available [iRO Description] |
Item Script | { bonus bMatk,5*getrefine(); },{},{} |
Dropped By | No Result |
Fire Type Scroll Item ID# 12828 (Fire_Type_Scroll) | |
Type Usable Item Class n/a Buy 20z Sell 10z Weight 1 | |
Applicable Jobs | Every Job |
---|---|
Description | "I am what was, what is, what will be : the Chaos-Bringer! I AM POWER!" |
Item Script | { getgroupitem(IG_Fire_Type_Scroll); },{},{} |
Dropped By | No Result |
Fireblend [0] [One Hand] Item ID# 1133 (Fire_Brand) Pre-Re Spr | |
Type Weapon Class One-handed Sword Buy 20z Sell 10z Weight 50 Attack 100 Required Lvl 40 Weapon Lvl 4 Slot Property Fire | |
Applicable Jobs | Swordman Merchant Thief Knight Blacksmith Assassin Crusader Rogue Alchemist |
---|---|
Description | An one-handed, formal dress sword imbued with the Fire Property. |
Item Script | { bonus bAtkEle,Ele_Fire; skill "MG_FIREBOLT",3; bonus3 bAutoSpell,"MG_FIREBOLT",3,100; },{},{} |
Dropped By | Ifrit(10%) Ifrit(10%) Infinite Eddga(0.75%) Eddga(0.75%) Eddga(0.75%) |
Fireblend [3] [One Hand] Item ID# 13435 (Fire_Brand_) | |
Type Weapon Class One-handed Sword Buy 20z Sell 10z Weight 50 Attack 100 / MATK 108 Required Lvl 40 Weapon Lvl 4 Slot 3 Property Fire | |
Applicable Jobs | Swordman Merchant Thief Knight Blacksmith Assassin Crusader Rogue Alchemist |
---|---|
Description | A one-handed, formal dress sword imbued with the Fire property. |
Item Script | { bonus bAtkEle,Ele_Fire; skill "MG_FIREBOLT",3; bonus3 bAutoSpell,"MG_FIREBOLT",3,100; },{},{} |
Dropped By | No Result |
Firecracker Item ID# 12018 (Fire_Cracker) Pre-Re Spr | |
Type Usable Item Class n/a Buy 2z Sell 1z Weight 2 | |
Applicable Jobs | Every Job |
---|---|
Description | An entertainment explosive that makes beautiful fireworks in the sky when it is lit. |
Item Script | {},{},{} |
Dropped By | Dancing Dragon / Zhu Po Long(25%) |
Fireproof Potion Item ID# 12118 (Resist_Fire) Pre-Re Spr | |
Type Usable Item Class n/a Buy 2z Sell 1z Weight 1 | |
Applicable Jobs | Every Job |
---|---|
Description | A potion that will temporarily increase the user's resistance to the Fire Property at the cost of increasing damage from the Water Property for the potion's active duration. Fire resistances +20%. |
Item Script | { sc_start4 SC_ARMOR_ELEMENT_FIRE,1200000,-15,0,20,0; },{},{} |
Dropped By | No Result |
« First < 374375376377378379380381382383384 > Last »