.:Renewal Item Database:.
Sheriff's Left Badge [1] [Accessory (Left)] Item ID# 28495 (Badge_Of_Vigilante1) Spr | |
Type Armor Class Accessory (Left) Buy n/a Sell n/a Weight 10 Required Lvl 100 Armor Lvl 1 Slot 1 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | Badge to indicate vigilante. |
Item Script | { if (readparam(bStr) > 89) bonus bAtkRate,3; if (readparam(bVit) > 89) bonus bMaxHP,1000; if (readparam(bDex) > 89) bonus bLongAtkRate,3; },{},{} |
Dropped By | No Result |
Sheriff's Manteau [1] [Garment] Item ID# 2540 (Sheriff_Manteau) Pre-Re Spr | |
Type Armor Class Garment Buy 10z Sell 5z Weight Defense 20 Required Lvl 80 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Gunslinger Rebellion |
---|---|
Description | A Manteau imbued with tension and mystery spirit of the desolate wilderness. More Information on Combo: |
Item Script | { bonus bMaxHP,50; bonus bMdef,1; bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1; },{},{} |
Dropped By | No Result |
Obtainable From | Battleground |
Sheriff's Right Badge [1] [Accessory (Right)] Item ID# 28496 (Badge_Of_Vigilante2) Spr | |
Type Armor Class Accessory (Right) Buy n/a Sell n/a Weight 10 Required Lvl 100 Armor Lvl 1 Slot 1 Refineable No | |
Applicable Jobs | Every Job |
---|---|
Description | Badge to indicate vigilante. |
Item Script | { if (readparam(bVit) > 89) bonus bMaxHP,1000; if (readparam(bInt) > 89) bonus bMatkRate,3; if (readparam(bDex) > 89) bonus bVariableCastrate,-5; },{},{} |
Dropped By | No Result |
Shield [0] [Shield] Item ID# 2105 (Shield) Pre-Re Spr | |
Type Armor Class Shield Buy 56000z Sell 28000z Weight 130 Defense 60 Armor Lvl 1 Slot | |
Applicable Jobs | Swordman Knight Crusader |
---|---|
Description | A well crafted shield which most kinds of attack can not penetrate. |
Item Script | {},{},{} |
Dropped By | No Result |
Buyable At | Click here for a list of venders |
Enchantment | Socket Enchantable |
Obtainable From | Old Blue Box |
Shield [1] [Shield] Item ID# 2106 (Shield_) Pre-Re Spr | |
Type Armor Class Shield Buy 56000z Sell 28000z Weight 130 Defense 60 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Swordman Knight Crusader |
---|---|
Description | A well crafted shield which most kinds of attack can not penetrate. |
Item Script | {},{},{} |
Dropped By | Infinite Orc Hero(1.25%) Orc Hero(1.25%) Solid Cornutus(0.15%) Cornutus(0.03%) Deep Sea Cornutus(0.02%) Goblin Leader(0.01%) |
Enchantment | Generated by Socket Enchanting |
Obtainable From | Old Blue Box, Old Violet Box |
Shield of Chaos [1] [Shield] Item ID# 28918 (Shield_Of_Chaos) | |
Type Armor Class Shield Buy 20z Sell 10z Weight 50 Defense 80 Required Lvl 90 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Every Job |
---|---|
Description | A shield that seal the power of Darkness god. When equipped with Shining Trapezohedron: |
Item Script | { .@r = getrefine(); bonus bMdef,5; bonus2 bSubEle,Ele_Dark,25; if (.@r>=5) bonus bAspd,1; if (.@r>=7) bonus bAspd,1; },{},{} |
Dropped By | No Result |
Shield Of Death [1] [Shield] Item ID# 2177 (Shield_Of_Death) | |
Type Armor Class Shield Buy 20z Sell 10z Weight 200 Defense 150 Required Lvl 90 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Every Job |
---|---|
Description | The Shield of the Lord of Death. Increases physical and magical damage against Boss monster by 2%. When equipped with Lord of Death Helm: When Lord of Death Helm refine level is +8 or higher: More Information on Combo: |
Item Script | { bonus2 bAddClass,Class_Boss,2; bonus2 bMagicAddClass,Class_Boss,2; bonus2 bSubClass,Class_Normal,-10; },{},{} |
Dropped By | No Result |
Shield Of Earth [1] [Shield] Item ID# 28909 (Shield_Of_Earth) | |
Type Armor Class Shield Buy n/a Sell n/a Weight 50 Defense 80 Required Lvl 90 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Every Job |
---|---|
Description | A shield that seal the force of Earth god. When equipped with Shining Trapezohedron: MaxSP +10%, reduces SP cost by 10%. More Information on Combo: |
Item Script | { bonus bMdef,5; bonus2 bSubEle,Ele_Earth,25; .@r = getrefine(); if (.@r > 4) { bonus bAspd,1+((.@r > 6) ? 1 : 0); } },{},{} |
Dropped By | No Result |
Shield Of Flame [1] [Shield] Item ID# 28906 (Shield_Of_Flame) | |
Type Armor Class Shield Buy n/a Sell n/a Weight 50 Defense 80 Required Lvl 90 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Every Job |
---|---|
Description | A shield that seal the force of Fire god. When equipped with Shining Trapezohedron: Increases long range physical attacks by 10%. More Information on Combo: |
Item Script | { bonus bMdef,5; bonus2 bSubEle,Ele_Fire,25; .@r = getrefine(); if (.@r > 4) { bonus bAspd,1+((.@r > 6) ? 1 : 0); } },{},{} |
Dropped By | No Result |
Shield of Gray [1] [Shield] Item ID# 2187 (Shield_Of_Gray) Spr | |
Type Armor Class Shield Buy 10z Sell 5z Weight 200 Defense 75 Required Lvl 120 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Rune Knight Arch Bishop Warlock Mechanic Ranger Guillotine Cross Royal Guard Shura Sorcerer Shadow Chaser Genetic Minstrel / Wanderer |
---|---|
Description | Shield surrounded by dark aura. Has the ability to resist divine power. Every 1 refine level: Reduces damage taken from Holy elemental attack by 1%. |
Item Script | { .@r = getrefine(); bonus2 bSubEle,Ele_Holy,30+.@r; bonus bMdef,9+.@r/3; },{},{} |
Dropped By | No Result |
Obtainable From | Ghost Palace |
Shield Of Gust [1] [Shield] Item ID# 28907 (Shield_Of_Gust) | |
Type Armor Class Shield Buy n/a Sell n/a Weight 50 Defense 80 Required Lvl 90 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Every Job |
---|---|
Description | A shield that seal the force of Wind god. When equipped with Shining Trapezohedron: Increases movement speed. More Information on Combo: |
Item Script | { bonus bMdef,5; bonus2 bSubEle,Ele_Wind,25; .@r = getrefine(); if (.@r > 4) { bonus bAspd,1+((.@r > 6) ? 1 : 0); } },{},{} |
Dropped By | No Result |
Shield of Naga [1] [Shield] Item ID# 2134 (Shield_Of_Naga) Pre-Re Spr | |
Type Armor Class Shield Buy 20z Sell 10z Weight 50 Defense 35 Armor Lvl 1 Slot 1 | |
Applicable Jobs | Lord Knight High Priest High Wizard Whitesmith Sniper Assassin Cross Paladin Champion Professor Stalker Creator Clown / Gypsy |
---|---|
Description | A hard, firm-looking shield made from the scales of Naga. The scales are as sharp as blades. MDEF +3 |
Item Script | expand to view script{ .@r = getrefine(); bonus bMdef,3; if (.@r<11) { autobonus2 "{ bonus bShortWeaponDamageReturn,("+.@r+"*3); }",10,5000,BF_WEAPON,"{ specialeffect2 EF_GUARD; }"; } else { autobonus2 "{ bonus bShortWeaponDamageReturn,30; }",10,1000*(5+(.@r-10)/2),BF_WEAPON,"{ specialeffect2 EF_GUARD; }"; } },{},{} |
Dropped By | Naga(0.05%) |
« First < 473474475476477478479480481482483 > Last »